| 
				Part Number   | 
				Material  | 
				Slit  | 
				Surface treatment   | 
				Thickness 
				  t 
					(mm)  | 
				Width 
				  A 
					(mm)  | 
				Width 
				  B 
				  (mm)  | 
				Length 
				  (mm)  | 
				Weight 
				  (kg)  | 
				Pcs of one package   | 
				Figure  | 
			  
			  
				  | 
				A-25SE | 
				SPHC 
				  Steel  | 
				Single 
				  hole  | 
				Trivalent chromate plating steel  | 
				2.3  | 
				25  | 
				25  | 
				1,800  | 
				1.3  | 
				20  | 
				A-25  | 
			  
			  
				  | 
				A-25SN | 
				No metal plating  | 
				
			  
				 | 
				A-25SZN  | 
				Galvanized Zinc plating steel | 
				
			  
				  | 
				 A-25WE  | 
				Double hole   | 
				Trivalent chromate plating steel  | 
				1.15  | 
			  
			  
				  | 
				A-25WN | 
				No metal plating  | 
				
			  
				 | 
				A-25WZN | 
				Galvanized Zinc plating steel | 
				
			  
				  | 
				A-30SE  | 
				SPHC 
					Steel                    | 
				Single 
				  hole  | 
				Trivalent chromate plating steel  | 
				3.2  | 
				30  | 
				30  | 
				2,400 
				  
				   | 
				2.85  | 
				10  | 
				A-30  | 
			  
			  
				  | 
				A-30SN  | 
				No metal plating  | 
				
			  
				  | 
				A-30SZN  | 
				  | 
			  
			  
				  | 
				A-30WE  | 
				Double hole   | 
				Trivalent chromate plating steel  | 
				2.5  | 
			  
			  
				  | 
				A-30WN | 
				No metal plating  | 
			  
			  
				 | 
				A-30WZN | 
				Galvanized Zinc plating steel | 
			  
			  
				  | 
				A-40SE  | 
				SPHC 
Steel | 
				Single 
				  hole  | 
				Trivalent chromate plating steel  | 
				3.2 
				  | 
				40  | 
				40  | 
				2,400  | 
				3.9  | 
				5  | 
				A-40  | 
			  
			  
				  | 
				A-40SN | 
				No metal plating  | 
				
			  
				 | 
				A-40SZN  | 
				Galvanized Zinc plating steel | 
				
			  
				  | 
				A-40WE  | 
				Double hole   | 
				Trivalent chromate plating steel  | 
				3.4  | 
				
			  
				  | 
				A-40WN  | 
				No metal plating  | 
				
			  
				 | 
				A-40WZN | 
				Galvanized Zinc plating steel | 
				
			  
				  | 
				A-40/8SE  | 
				Single 
				  hole  | 
				Trivalent chromate plating steel  | 
				3.2 
				   | 
				3.9  | 
				A-40/8  | 
			  
			  
				  | 
				A-40/8SN  | 
				No metal plating  | 
				
			  
				  | 
				A-40/8WE | 
				Double hole   | 
				Trivalent chromate plating steel  | 
				3.5  | 
				
			  
				  | 
				A-40/8WN | 
				No metal plating  | 
				
			  
				  | 
				A-50SE  | 
				SPHC 
				  Steel                    | 
				Single 
				  hole  | 
				Trivalent chromate plating steel  | 
				4.5  | 
				50  | 
				50  | 
				2,400  | 
				6.7  | 
				5  | 
				A-50  | 
			  
			  
				  | 
				A-50SN  | 
				No metal plating  | 
				
			  
				 | 
				A-50SZN  | 
				Galvanized Zinc plating steel | 
				
			  
				  | 
				A-50WE  | 
				Double hole   | 
				Trivalent chromate plating steel  | 
				5.9  | 
				
			  
				  | 
				A-50WN  | 
				No metal plating  | 
				
			  
				  | 
				A-50WZN | 
				Galvanized Zinc plating steel | 
				
			  
				  | 
				A-30SSUS | 
				SUS304 | 
				Single 
				  hole | 
				Stainless steel | 
				3.0  | 
				30  | 
				30  | 
				2,400  | 
				2.85  | 
				10  | 
				A-30  | 
			  
			  
				  | 
				A-30WSUS | 
				Double hole  | 
				2.5  | 
				
			  
				  | 
				A-40SSUS | 
				Single 
				  hole | 
				3.0  | 
				40  | 
				40  | 
				3.9  | 
				5  | 
				A-40  | 
			  
			  
				  | 
				A-40WSUS | 
				Double hole  | 
				3.5  | 
				
			  
				  | 
				A-50SSUS | 
				Single 
				  hole | 
				3.0  | 
				50  | 
				50  | 
				6.75  | 
				5  | 
				A-50  | 
			  
			  
				  | 
				A-50WSUS | 
				Double hole  | 
				5.9  |